“Oil Water Separator Breathing Pipe For VW Audi 06J103221B” has been added to your cart.
View cart
“Front 7L0907637 Rear 7L0907637C Brake Pads Sensor For AUDI Q7 PORSCHE CAYENNE VW TOUAREG” was added to the compare list
Save NZD $40.00Roll over image to zoom in
Click to open expanded view
NZD $165.00NZD $205.00 (-20%)
ONE SET 4 SPARK PLUGS
ONE SET 4 SPARK PLUGS
| Part No. | IZFR6H11 |
| Type | SPARK PLUG |
| Brand | NGK SPARK PLUGS |
| Unit of Measure | EACH |
| Description | NGK Laser Iridium Spark Plug |
| Warranty | No Warranty |
| Seat Type | Gasket |
| Thread | 14 |
| Reach | 19 |
| Hex Size | 16 |
| Resisted | Yes |
| Gap | 1.1mm |
| |
| |
| VEHICLE | BMW 118i E87 2.0L N46 B20 B U1 DOHC 16v MPFI 4cyl 95kW 5sp Man 5dr Hatchback RWD [01/04 – 12/09] | SPARK PLUG | 4 |
| VEHICLE | BMW 118i E87 2.0L N46 B20 B U1 DOHC 16v MPFI 4cyl 95kW 6sp Auto 5dr Hatchback RWD [01/04 – 12/11] | SPARK PLUG | 4 |
| VEHICLE | BMW 118i E87 2.0L N46 B20 B U1 DOHC 16v MPFI 4cyl 95kW 6sp Man 5dr Hatchback RWD [01/07 – 12/11] | SPARK PLUG | 4 |
| VEHICLE | BMW 118i E88 2.0L N46 B20 DOHC 16v MPFI 4cyl 6sp Auto 2dr Convertible RWD [01/07 – 12/13] | SPARK PLUG | 4 |
| VEHICLE | BMW 118i E88 2.0L N46 B20 DOHC 16v MPFI 4cyl 6sp Man 2dr Convertible RWD [01/07 – 12/13] | SPARK PLUG | 4 |
| VEHICLE | BMW 120i E82 2.0L N46 B20 B DOHC 16v MPFI 4cyl 115kW 6sp Auto 2dr Coupe RWD [01/11 – 02/14] | SPARK PLUG | 4 |
| VEHICLE | BMW 120i E87 2.0L N43 B20 DOHC 16v Petrol Direct Inj. 4cyl 6sp Auto 5dr Hatchback RWD [01/10 – 12/11] | SPARK PLUG | 4 |
| VEHICLE | BMW 120i E87 2.0L N46 B20 B DOHC 16v MPFI 4cyl 110kW 6sp Auto 5dr Hatchback RWD [01/04 – 12/07] | SPARK PLUG | 4 |
| VEHICLE | BMW 120i E87 2.0L N46 B20 B DOHC 16v MPFI 4cyl 110kW 6sp Man 5dr Hatchback RWD [01/04 – 12/07] | SPARK PLUG | 4 |
| VEHICLE | BMW 120i E88 2.0L N46 B20 DOHC 16v MPFI 4cyl 6sp Auto 2dr Convertible RWD [01/08 – 12/13] | SPARK PLUG | 4 |
| VEHICLE | BMW 120i E88 2.0L N46 B20 DOHC 16v MPFI 4cyl 6sp Man 2dr Convertible RWD [01/08 – 12/13] | SPARK PLUG | 4 |
| VEHICLE | BMW 318Ci E46 2.0L N42 B20 DOHC 16v MPFI 4cyl 5sp Auto 2dr Convertible RWD [01/01 – 12/04] | SPARK PLUG | 4 |
| VEHICLE | BMW 318Ci E46 2.0L N42 B20 DOHC 16v MPFI 4cyl 5sp Auto 2dr Coupe RWD [01/01 – 12/04] | SPARK PLUG | 4 |
| VEHICLE | BMW 318Ci E46 2.0L N42 B20 DOHC 16v MPFI 4cyl 5sp Man 2dr Convertible RWD [01/01 – 12/04] | SPARK PLUG | 4 |
| VEHICLE | BMW 318Ci E46 2.0L N42 B20 DOHC 16v MPFI 4cyl 5sp Man 2dr Coupe RWD [01/01 – 12/04] | SPARK PLUG | 4 |
| VEHICLE | BMW 318Ci E46 2.0L N42 B20 DOHC 16v MPFI 4cyl 6sp Man 2dr Coupe RWD [01/01 – 12/04] | SPARK PLUG | 4 |
| VEHICLE | BMW 318Ci E46 2.0L N46 B20 DOHC 16v MPFI 4cyl 5sp Auto 2dr Convertible RWD [01/04 – 12/07] | SPARK PLUG | 4 |
| VEHICLE | BMW 318Ci E46 2.0L N46 B20 DOHC 16v MPFI 4cyl 5sp Auto 2dr Coupe RWD [01/04 – 12/07] | SPARK PLUG | 4 |
| VEHICLE | BMW 318Ci E46 2.0L N46 B20 DOHC 16v MPFI 4cyl 5sp Man 2dr Coupe RWD [01/04 – 12/07] | SPARK PLUG | 4 |
| VEHICLE | BMW 318i E46 2.0L N46 B20 DOHC 16v MPFI 4cyl 5sp Auto 4dr Sedan RWD [01/04 – 12/05] | SPARK PLUG | 4 |
| VEHICLE | BMW 318i E46 2.0L N46 B20 DOHC 16v MPFI 4cyl 5sp Auto 4dr Wagon RWD [01/04 – 12/05] | SPARK PLUG | 4 |
| VEHICLE | BMW 318i E46 2.0L N46 B20 DOHC 16v MPFI 4cyl 5sp Man 4dr Sedan RWD [01/04 – 12/05] | SPARK PLUG | 4 |
| VEHICLE | BMW 318i E46 2.0L N46 B20 DOHC 16v MPFI 4cyl 5sp Man 4dr Wagon RWD [01/04 – 12/05] | SPARK PLUG | 4 |
| VEHICLE | BMW 318i E90 2.0L N46 B20 DOHC 16v MPFI 4cyl 6sp Auto 4dr Sedan RWD [12/04 – 10/11] | SPARK PLUG | 4 |
| VEHICLE | BMW 318i E90 2.0L N46 B20 DOHC 16v MPFI 4cyl Man 4dr Sedan RWD [12/04 – 10/11] | SPARK PLUG | 4 |
| VEHICLE | BMW 318i E91 2.0L N46 B20 DOHC 16v MPFI 4cyl 6sp Auto 4dr Wagon RWD [01/05 – 12/11] | SPARK PLUG | 4 |
| VEHICLE | BMW 318ti E46 2.0L N46 B20 DOHC 16v MPFI 4cyl 5sp Auto 3dr Hatchback RWD [01/04 – 12/05] | SPARK PLUG | 4 |
| VEHICLE | BMW 318ti E46 2.0L N46 B20 DOHC 16v MPFI 4cyl 5sp Man 3dr Hatchback RWD [01/04 – 12/05] | SPARK PLUG | 4 |
| VEHICLE | BMW 320i E90 2.0L N43 B20 DOHC 16v Petrol Direct Inj. 4cyl 6sp Auto 4dr Sedan RWD [01/08 – 12/12] | SPARK PLUG | 4 |
| VEHICLE | BMW 320i E90 2.0L N46 B20 B DOHC 16v MPFI 4cyl 110kW 5sp Man 4dr Sedan RWD [12/04 – 08/07] | SPARK PLUG | 4 |
| VEHICLE | BMW 320i E90 2.0L N46 B20 B DOHC 16v MPFI 4cyl 110kW 6sp Auto 4dr Sedan RWD [01/06 – 12/07] | SPARK PLUG | 4 |
| VEHICLE | BMW 320i E90 2.0L N46 B20 B DOHC 16v MPFI 4cyl 110kW 6sp Auto 4dr Sedan RWD [12/04 – 08/07] | SPARK PLUG | 4 |
| VEHICLE | BMW 320i E90 2.0L N46 B20 B DOHC 16v MPFI 4cyl 110kW 6sp Man 4dr Sedan RWD [01/05 – 12/07] | SPARK PLUG | 4 |
| VEHICLE | BMW 320i E90 2.0L N46 B20 B DOHC 16v MPFI 4cyl 115kW 6sp Auto 4dr Sedan RWD [01/07 – 12/11] | SPARK PLUG | 4 |
| VEHICLE | BMW 320i E90 2.0L N46 B20 B DOHC 16v MPFI 4cyl 115kW 6sp Man 4dr Sedan RWD [01/07 – 12/11] | SPARK PLUG | 4 |
| VEHICLE | BMW 320i E90 2.0L N46 B20 DOHC 16v MPFI 4cyl 6sp Auto 4dr Sedan RWD [01/08 – 12/12] | SPARK PLUG | 4 |
| VEHICLE | BMW 320i E91 2.0L N46 B20 B DOHC 16v MPFI 4cyl 115kW 6sp Auto 4dr Wagon RWD [01/07 – 12/12] | SPARK PLUG | 4 |
| VEHICLE | BMW 320i E91 2.0L N46 B20 B DOHC 16v MPFI 4cyl 115kW 6sp Man 4dr Wagon RWD [01/07 – 12/12] | SPARK PLUG | 4 |
| VEHICLE | BMW 320i E91 2.0L N46 B20 DOHC 16v MPFI 4cyl 5sp Man 4dr Wagon RWD [01/05 – 12/07] | SPARK PLUG | 4 |
| VEHICLE | BMW 320i E91 2.0L N46 B20 DOHC 16v MPFI 4cyl 6sp Auto 4dr Wagon RWD [01/05 – 12/13] | SPARK PLUG | 4 |
| VEHICLE | BMW 320i E93 2.0L N46 B20 DOHC 16v MPFI 4cyl 6sp Auto 2dr Convertible RWD [01/05 – 12/11] | SPARK PLUG | 4 |
| VEHICLE | BMW 320i E93 2.0L N46 B20 DOHC 16v MPFI 4cyl 6sp Man 2dr Convertible RWD [01/05 – 12/11] | SPARK PLUG | 4 |
| VEHICLE | BMW 520i E60 2.0L N46 B20 DOHC 16v MPFI 4cyl 6sp Auto 4dr Sedan RWD [01/05 – 12/09] | SPARK PLUG | 4 |
| VEHICLE | BMW 550i E61 4.8L N62 B48 B DOHC-PB 32v MPFI V8 270kW 6sp Auto 4dr Wagon RWD [01/06 – 12/07] | SPARK PLUG | 8 |
| VEHICLE | BMW 650i E63 4.8L N62 B48 B DOHC-PB 32v MPFI V8 270kW 6sp Auto 2dr Coupe RWD [01/03 – 12/10] | SPARK PLUG | 8 |
| VEHICLE | BMW 650i E63 4.8L N62 B48 B DOHC-PB 32v MPFI V8 270kW 6sp Auto 2dr Coupe RWD [01/05 – 12/10] | SPARK PLUG | 8 |
| VEHICLE | BMW 650i E63 4.8L N62 B48 B DOHC-PB 32v MPFI V8 270kW 6sp Man 2dr Coupe RWD [01/05 – 12/07] | SPARK PLUG | 8 |
| VEHICLE | BMW 650i E64 4.8L N62 B48 B DOHC-PB 32v MPFI V8 270kW 6sp Auto 2dr Convertible RWD [01/05 – 12/10] | SPARK PLUG | 8 |
| VEHICLE | BMW 650i E64 4.8L N62 B48 B DOHC-PB 32v MPFI V8 270kW 6sp Man 2dr Convertible RWD [01/05 – 12/10] | SPARK PLUG | 8 |
| VEHICLE | BMW 740Li E66 4.0L N62 B40 A DOHC-PB 32v MPFI V8 225kW 6sp Auto 4dr Sedan RWD [01/05 – 12/08] | SPARK PLUG | 8 |
| VEHICLE | BMW 740i E65 4.0L N62 B40 A DOHC-PB 32v MPFI V8 225kW 6sp Auto 4dr Sedan RWD [01/05 – 12/09] | SPARK PLUG | 8 |
| VEHICLE | BMW 750Li E66 4.8L N62 B48 B DOHC-PB 32v MPFI V8 270kW 6sp Auto 4dr Sedan RWD [01/04 – 12/08] | SPARK PLUG | 8 |
| VEHICLE | BMW 750i E65 4.8L N62 B48 B DOHC-PB 32v MPFI V8 270kW 6sp Auto 4dr Sedan RWD [01/05 – 12/09] | SPARK PLUG | 8 |
| VEHICLE | BMW X1 E84 SDRIVE 18i 2.0L N46 B20 B DOHC 16v MPFI 4cyl 110kW 6sp Auto 4dr Wagon RWD [01/10 – 12/13] | SPARK PLUG | 4 |
| VEHICLE | BMW X1 E84 SDRIVE 18i 2.0L N46 B20 B DOHC 16v MPFI 4cyl 110kW 6sp Man 4dr Wagon RWD [01/10 – 12/15] | SPARK PLUG | 4 |
| VEHICLE | BMW X5 E53 4.8iS 4.8L N62 B48 A DOHC-PB 32v MPFI V8 265kW 6sp Auto 4dr Wagon AWD [01/04 – 12/06] | SPARK PLUG | 8 |
| VEHICLE | BMW X5 E70 XDRIVE 48i/4.8i 4.8L N62 B48 B DOHC-PB 32v MPFI V8 261kW 6sp Auto 4dr Wagon AWD [01/07 – 12/11] | SPARK PLUG | 8 |
| VEHICLE | BMW Z4 E85 2.0L N46 B20 DOHC 16v MPFI 4cyl 6sp Man 2dr Roadster RWD [01/05 – 12/08] | SPARK PLUG | 4 |
Reviews
There are no reviews yet.