- “Oil Water Separator Connection Hose For Q5 A3 A4 A5 Seat Leon Toledo Octavia Superb VW Passat Golf Scirocco 06H 103 226 A” already exists in your wishlist
AUDI VW 2.0 Drive Belt 6PK1130 -Gates Micro-V Multi Ribbed Drive Belt 6 RIB X 1130mm
| VEHICLE | AUDI A1 WAUZZZ8X 1.8L DAJB DOHC 16v Turbo Petrol Direct Inj. 4cyl 141kW 7sp Auto DCT 5dr Sportback FWD [01/15 – 12/18] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A3 8V 1.8L CJSA, CJSB DOHC 16v Turbo Petrol Direct Inj. 4cyl 132kW 6sp Man 5dr Sportback FWD [01/14 – 12/16] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A3 WAUZZZ8V 1.8L CJSA, CJSB DOHC 16v Turbo Petrol Direct Inj. 4cyl 132kW 6sp Auto DCT 2dr Cabriolet AWD [07/14 – 12/16] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A3 WAUZZZ8V 1.8L CJSA, CJSB DOHC 16v Turbo Petrol Direct Inj. 4cyl 132kW 6sp Auto DCT 4dr Sedan AWD [05/13 – 12/16] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A3 WAUZZZ8V 1.8L CJSA, CJSB DOHC 16v Turbo Petrol Direct Inj. 4cyl 132kW 6sp Auto DCT 5dr Sportback AWD [05/13 – 12/16] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A3 WAUZZZ8V 1.8L CJSA, CJSB DOHC 16v Turbo Petrol Direct Inj. 4cyl 132kW 7sp Auto DCT 2dr Cabriolet FWD [07/14 – 12/16] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A3 WAUZZZ8V 1.8L CJSA, CJSB DOHC 16v Turbo Petrol Direct Inj. 4cyl 132kW 7sp Auto DCT 4dr Sedan FWD [05/13 – 12/16] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A3 WAUZZZ8V 1.8L CJSA, CJSB DOHC 16v Turbo Petrol Direct Inj. 4cyl 132kW 7sp Auto DCT 5dr Sportback FWD [05/13 – 12/16] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A4 B8 8K 2.0L CNCD DOHC 16v Turbo Petrol Direct Inj. 4cyl 165kW 6sp Man 4dr Wagon AWD [01/14 – 12/15] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A4 WAUZZZ4F 8W2 (B9) TFSI, 40 TFSI 2.0L CVKB, DEMA DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 140kW 7sp Auto DCT 4dr Sedan FWD [01/15 – 12/19] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A4 WAUZZZ4F 8W2 (B9) TFSI, 45 TFSI 2.0L CYRB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 185kW 7sp Auto DCT 4dr Sedan AWD [01/15 – 12/19] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A4 WAUZZZ4F 8W5 (B9) TFSI, 40 TFSI 2.0L CVKB, DEMA DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 140kW 7sp Auto DCT 4dr Wagon FWD [01/15 – 12/19] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A4 WAUZZZ4F 8W5 (B9) TFSI, 45 TFSI 2.0L CYRB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 185kW 7sp Auto DCT 4dr Wagon AWD [01/15 – 12/19] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A4 WAUZZZ8K B8 1.8L CJEB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 125kW 6sp Man 4dr Sedan FWD [07/12 – 12/13] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A4 WAUZZZ8K B8 1.8L CJEB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 125kW 8sp Auto CVT 4dr Sedan FWD [07/12 – 12/15] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A4 WAUZZZ8K B8 1.8L CJEB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 125kW 8sp Auto CVT 4dr Wagon FWD [07/12 – 12/15] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A4 WAUZZZ8K B8 2.0L CNCD DOHC 16v Turbo Petrol Direct Inj. 4cyl 165kW 6sp Man 4dr Sedan AWD [09/13 – 12/15] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A4 WAUZZZ8K B8 2.0L CNCD DOHC 16v Turbo Petrol Direct Inj. 4cyl 165kW 7sp Auto DCT 4dr Sedan AWD [09/13 – 12/15] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A4 WAUZZZ8K B8 2.0L CNCD DOHC 16v Turbo Petrol Direct Inj. 4cyl 165kW 7sp Auto DCT 4dr Wagon AWD [09/13 – 12/15] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A5 WAUZZZ8F 8F7 1.8L CJE DOHC 16v MPFI 4cyl 6sp Man 2dr Cabriolet FWD [01/12 ON] | DRIVE BELT SERPENTINE | 1 |
| VEHICLE | AUDI A5 WAUZZZ8F 8F7 1.8L CJEB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 125kW 8sp Auto CVT 2dr Cabriolet FWD [02/12 – 12/15] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A5 WAUZZZ8F 8F7 2.0L CNCD DOHC 16v Turbo Petrol Direct Inj. 4cyl 165kW 7sp Auto DCT 2dr Cabriolet AWD [09/13 – 12/15] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A5 WAUZZZ8T 8T3 1.8L CJE DOHC 16v MPFI 4cyl 6sp Auto 2dr Coupe FWD [01/12 ON] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A5 WAUZZZ8T 8T3 1.8L CJE DOHC 16v MPFI 4cyl 7sp Auto DCT 2dr Coupe FWD [01/12 ON] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A5 WAUZZZ8T 8T3 1.8L CJEB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 125kW 8sp Auto CVT 2dr Coupe FWD [02/12 – 12/15] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A5 WAUZZZ8T 8T3 2.0L CNCD DOHC 16v Turbo Petrol Direct Inj. 4cyl 165kW 6sp Man 2dr Coupe AWD [09/13 – 12/15] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A5 WAUZZZ8T 8T3 2.0L CNCD DOHC 16v Turbo Petrol Direct Inj. 4cyl 165kW 7sp Auto DCT 2dr Coupe AWD [09/13 – 12/15] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A5 WAUZZZ8T 8TA 1.8L CJEB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 125kW 8sp Auto CVT 5dr Sportback FWD [02/12 – 12/15] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A5 WAUZZZ8T 8TA 2.0L CNCD DOHC 16v Turbo Petrol Direct Inj. 4cyl 165kW 6sp Man 5dr Sportback AWD [09/13 – 12/15] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI A5 WAUZZZ8T 8TA 2.0L CNCD DOHC 16v Turbo Petrol Direct Inj. 4cyl 165kW 7sp Auto DCT 5dr Sportback AWD [09/13 – 12/15] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI Q5 WAUZZZ8R TFSI 2.0L CNCD DOHC 16v Turbo Petrol Direct Inj. 4cyl 165kW 8sp Auto 4dr Wagon AWD [11/12 – 12/16] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI Q5 WAUZZZFY FYB TFSI, 45 TFSI 2.0L DAXB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 185kW 7sp Auto DCT 4dr Wagon AWD [01/17 ON] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI S1 WAUZZZ8X 2.0L CWZA DOHC 16v Turbo Petrol Direct Inj. 4cyl 170kW 6sp Man 5dr Sportback AWD [09/14 – 12/18] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI S3 8V1, 8VK 8V QUATTRO 2.0L CJXC DOHC 16v Turbo Petrol Direct Inj. 4cyl 221kW 6sp Auto DCT 3dr Hatchback AWD [11/12 ON] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI S3 WAUZZZ8V 2.0L CJXB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 206kW 6sp Auto DCT 4dr Sedan AWD [01/14 – 12/14] | DRIVE BELT ALTERNATOR | 1 | |
| VEHICLE | AUDI S3 WAUZZZ8V 2.0L CJXB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 206kW 6sp Auto DCT 4dr Sedan AWD [01/14 – 12/14] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI S3 WAUZZZ8V 2.0L CJXB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 206kW 6sp Auto DCT 5dr Sportback AWD [12/13 – 12/14] | DRIVE BELT ALTERNATOR | 1 | |
| VEHICLE | AUDI S3 WAUZZZ8V 2.0L CJXB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 206kW 6sp Auto DCT 5dr Sportback AWD [12/13 – 12/14] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI S3 WAUZZZ8V 2.0L CJXB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 206kW 6sp Man 5dr Sportback AWD [12/13 – 12/14] | DRIVE BELT ALTERNATOR | 1 | |
| VEHICLE | AUDI S3 WAUZZZ8V 2.0L CJXB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 206kW 6sp Man 5dr Sportback AWD [12/13 – 12/14] | DRIVE BELT SERPENTINE | 1 |
| VEHICLE | AUDI S3 WAUZZZ8V 2.0L CJXF DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 210kW 6sp Auto DCT 2dr Cabriolet AWD [12/13 – 12/16] | DRIVE BELT ALTERNATOR | 1 | |
| VEHICLE | AUDI S3 WAUZZZ8V 2.0L CJXF DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 210kW 6sp Auto DCT 2dr Cabriolet AWD [12/13 – 12/16] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI S3 WAUZZZ8V 2.0L CJXF DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 210kW 6sp Auto DCT 4dr Sedan AWD [01/14 – 12/16] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI S3 WAUZZZ8V 2.0L CJXF DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 210kW 6sp Auto DCT 5dr Sportback AWD [01/14 – 12/16] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI SQ5 WAUZZZFY FY 3.0L CWGD DOHC-PB 24v Turbo Petrol Direct & Port Inj. V6 260kW 8sp Auto 4dr Wagon AWD [01/17 ON] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI TT FV 45 TFSI 2.0L CHHC DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 169kW 6sp Auto DCT 2dr Coupe AWD [01/19 ON] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI TT TRUZZZFV 2.0L CHHC DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 169kW 6sp Auto DCT 2dr Roadster AWD [10/14 – 12/18] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI TT TRUZZZFV 2.0L CHHC DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 169kW 6sp Auto DCT 2dr Roadster FWD [10/14 – 12/17] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI TT TRUZZZFV FV3 (8S) 2.0L CHHC DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 169kW 6sp Auto DCT 2dr Coupe AWD [10/14 – 12/18] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI TT TRUZZZFV FV3 (8S) 2.0L CHHC DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 169kW 6sp Auto DCT 2dr Coupe FWD [10/14 – 12/18] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI TT TRUZZZFV FV3 (8S) 2.0L CHHC DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 169kW 6sp Man 2dr Coupe FWD [10/14 – 12/18] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | AUDI TTS FV3 FV TFSI 2.0L CJXG DOHC 16v Turbo Petrol Direct Inj. 4cyl 228kW 6sp Auto DCT 2dr Coupe AWD [11/14 ON] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | CITROEN BX VF7XBXC 1.9L XUD9TE/L (DHY, D8A) SOHC 8v Turbo Diesel Inj. 4cyl 67kW 5sp Man 5dr Hatchback FWD [01/85 – 12/92] | DRIVE BELT ALTERNATOR | 1 | With Air Conditioning & Hydraulic Pump |
| VEHICLE | CITROEN BX17 VF7XBEK 1.8L XUD7# SOHC 8v Turbo Diesel Inj. 4cyl 5sp Man 5dr Hatchback FWD [01/88 – 12/93] | DRIVE BELT ALTERNATOR | 1 | With Air Conditioning (A/C) and with Hydraulic Pump. |
| VEHICLE | CITROEN XANTIA VF7X1 1.9L XUD9TE/L (DHY, D8A) SOHC 8v Turbo Diesel Inj. 4cyl 67kW 5sp Man 5dr Hatchback FWD [01/93 – 12/99] | DRIVE BELT SERPENTINE | 1 | Suits Models Without Air Conditioning (A/C) |
| VEHICLE | CITROEN ZX VF7N2 1.9L XU9J2 (D6A) SOHC 8v MPFI 4cyl 90kW 4sp Auto Hatchback FWD [01/92 – 12/96] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | CITROEN ZX VF7N2 1.9L XUD9TE/L (DHY, D8A) SOHC 8v Turbo Diesel Inj. 4cyl 67kW 4sp Man Hatchback FWD [01/93 – 12/98] | DRIVE BELT ALTERNATOR | 1 | TO 02/93 Alt & P/Steer, W/Out A/C |
| VEHICLE | CITROEN ZX VF7N2 1.9L XUD9TE/L (DHY, D8A) SOHC 8v Turbo Diesel Inj. 4cyl 67kW Auto Hatchback FWD [01/91 – 12/98] | DRIVE BELT SERPENTINE | 1 | TO 02/93 With Power Steering (P/S), without Air Conditioning (A/C) |
| VEHICLE | CITROEN ZX VF7N2 1.9L XUD9TE/L (DHY, D8A) SOHC 8v Turbo Diesel Inj. 4cyl 67kW Man Hatchback FWD [01/91 – 12/98] | DRIVE BELT ALTERNATOR | 1 | TO 02/93 Alt & P/Steer, W/Out A/C |
| VEHICLE | CITROEN ZX VF7N2 1.9L XUD9TE/L (DHY, D8A) SOHC 8v Turbo Diesel Inj. 4cyl 67kW Man Hatchback FWD [01/91 – 12/98] | DRIVE BELT SERPENTINE | 1 | TO 02/93 With Power Steering (P/S), without Air Conditioning (A/C) |
| VEHICLE | FIAT MAREA ZAF185 2.0L 182 A1.000 DOHC 20v MPFI 5cyl 5sp Man 4dr Sedan FWD [01/97 – 12/00] | DRIVE BELT POWER STEERING | 1 | |
| VEHICLE | FIAT MAREA ZAF185 2.0L 182 A1.000 DOHC 20v MPFI 5cyl 5sp Man 4dr Wagon FWD [01/97 – 12/00] | DRIVE BELT POWER STEERING | 1 | |
| VEHICLE | HONDA FIT GD1 1.3L L13A# i-DSi SOHC 8v MPFI 4cyl 1sp Auto CVT 5dr Hatchback FWD [06/01 – 09/07] | DRIVE BELT SERPENTINE | 1 | TO 12/03 With Air Conditioning (A/C). Check belt size with original. |
| VEHICLE | PEUGEOT 306 VF37AD8 1.9L XUD9TE/L (DHY, D8A) SOHC 8v Turbo Diesel Inj. 4cyl 67kW 5sp Man 5dr Hatchback FWD [01/93 – 12/97] | DRIVE BELT ALTERNATOR | 1 | 09/96 ON With Power Steering – Without Air Conditioning |
| VEHICLE | PEUGEOT 306 VF37AD9 1.9L XUD9TE/L (DHY, D8A) SOHC 8v Turbo Diesel Inj. 4cyl 67kW 5sp Man 5dr Hatchback FWD [01/93 – 12/97] | DRIVE BELT ALTERNATOR | 1 | 09/96 ON With Power Steering – Without Air Conditioning |
| VEHICLE | PEUGEOT 306 VF37ADH SRDT 1.9L XUD9TE/L (DHY, D8A) SOHC 8v Turbo Diesel Inj. 4cyl 67kW 5sp Man 5dr Hatchback FWD [01/96 – 12/00] | DRIVE BELT ALTERNATOR | 1 | 09/96 ON With Power Steering – Without Air Conditioning |
| VEHICLE | PEUGEOT 306 VF37ADH SRDT 1.9L XUD9TE/L (DHY, D8A) SOHC 8v Turbo Diesel Inj. 4cyl 67kW 5sp Man 5dr Hatchback FWD [01/96 – 12/00] | DRIVE BELT SERPENTINE | 1 | Without Air Conditioning |
| VEHICLE | PEUGEOT 306 VF37BD8 1.9L XUD9TE/L (DHY, D8A) SOHC 8v Turbo Diesel Inj. 4cyl 67kW 5sp Man 4dr Sedan FWD [01/95 – 12/98] | DRIVE BELT ALTERNATOR | 1 | 09/96 ON With Power Steering – Without Air Conditioning |
| VEHICLE | PEUGEOT 405 VF34ED SRDT 1.9L XUD9TE/L (DHY, D8A) SOHC 8v Turbo Diesel Inj. 4cyl 67kW 5sp Man 4dr Sedan FWD [10/93 – 09/97] | DRIVE BELT ALTERNATOR | 1 | WITHOUT AIR CONDITIONING With POWER STEERING |
| VEHICLE | PEUGEOT 405 VF34ED SRDT 1.9L XUD9TE/L (DHY, D8A) SOHC 8v Turbo Diesel Inj. 4cyl 67kW 5sp Man 4dr Wagon FWD [09/95 – 03/98] | DRIVE BELT ALTERNATOR | 1 | WITHOUT AIR CONDITIONING With POWER STEERING |
| VEHICLE | PORSCHE MACAN 95B 2.0L CYPA, DLHB DOHC 16v Turbo Petrol Direct Inj. 4cyl 185kW 7sp Auto DCT 4dr Wagon AWD [01/16 ON] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | RENAULT CLIO VF1BB0PEA 1.4L K4J DOHC 16v MPFI 4cyl 72kW 4sp Auto 5dr Hatchback FWD [01/06 – 12/07] | DRIVE BELT SERPENTINE | 1 | 01/08 ON Without Air Conditioning |
| VEHICLE | RENAULT KANGOO KW0, KW1 F61 1.5L K9K 800 SOHC 8v Turbo Diesel Direct Inj. 4cyl 50kW [02/08 ON] | DRIVE BELT SERPENTINE | 1 | Without Air Conditioning |
| VEHICLE | SKODA OCTAVIA 5E3 RS 162TSI 2.0L CHHB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 162kW 6sp Man 5dr Liftback FWD [01/13 – 12/17] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | SKODA OCTAVIA TMBBD#NE 5E3 132TSI 1.8L CJSA, CJSB DOHC 16v Turbo Petrol Direct Inj. 4cyl 132kW 7sp Auto DCT 5dr Liftback FWD [01/13 – 12/15] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | SKODA OCTAVIA TMBBE#NE 5E3 RS 162TSI 2.0L CHHB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 162kW 6sp Auto DCT 5dr Liftback FWD [01/14 – 12/17] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | SKODA OCTAVIA TMBKD#NE 5E5 132TSI 1.8L CJSA, CJSB DOHC 16v Turbo Petrol Direct Inj. 4cyl 132kW 7sp Auto DCT 4dr Wagon FWD [01/13 – 12/15] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | SKODA OCTAVIA TMBKE#NE 5E5 RS 162TSI 2.0L CHHB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 162kW 6sp Auto DCT 4dr Wagon FWD [01/13 – 12/17] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | SKODA OCTAVIA TMBKE#NE 5E5 RS 162TSI 2.0L CHHB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 162kW 6sp Man 4dr Wagon FWD [01/13 – 12/17] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | SKODA OCTAVIA TMBMD#NE 5E5 SCOUT 132TSI 1.8L CJSA, CJSB DOHC 16v Turbo Petrol Direct Inj. 4cyl 132kW 6sp Auto DCT 4dr Wagon AWD [01/14 – 12/17] | DRIVE BELT SERPENTINE | 1 |
| VEHICLE | SKODA SUPERB TMBBL#NP 3V3 132TSI 1.8L CJSA, CJSB DOHC 16v Turbo Petrol Direct Inj. 4cyl 132kW 7sp Auto DCT 5dr Liftback FWD [01/15 ON] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | SKODA SUPERB TMBDE#NP 3V3 206TSI 2.0L CJXA DOHC 16v Turbo Petrol Direct Inj. 4cyl 206kW 6sp Auto DCT 5dr Liftback AWD [01/15 ON] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | SKODA SUPERB TMBKL#NP 3V5 132TSI 1.8L CJSA, CJSB DOHC 16v Turbo Petrol Direct Inj. 4cyl 132kW 7sp Auto DCT 4dr Wagon FWD [01/15 ON] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | SKODA SUPERB TMBME#NP 3V5 206TSI 2.0L CJXA DOHC 16v Turbo Petrol Direct Inj. 4cyl 206kW 6sp Auto DCT 4dr Wagon AWD [01/15 ON] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | VOLKSWAGEN ARTEON 3H7 206TSI 2.0L DJHC DOHC 16v Turbo Petrol Direct Inj. 4cyl 206kW 7sp Auto DCT 5dr Liftback AWD [01/17 – 12/19] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | VOLKSWAGEN BEETLE NEW 1C1, 9C1 1.8L AWU DOHC 20v Turbo MPFI 4cyl 4sp Auto 3dr Hatchback FWD [01/03 – 12/08] | DRIVE BELT ALTERNATOR | 1 | Without Air Conditioning |
| VEHICLE | VOLKSWAGEN BEETLE NEW 1C1, 9C1 1.8L AWU DOHC 20v Turbo MPFI 4cyl 5sp Man 3dr Hatchback FWD [01/01 – 12/03] | DRIVE BELT ALTERNATOR | 1 | Without Air Conditioning |
| VEHICLE | VOLKSWAGEN BEETLE NEW 1C1, 9C1 2.0L AZJ SOHC 8v MPFI 4cyl 85kW 4sp Auto 3dr Hatchback FWD [08/02 – 02/08] | DRIVE BELT SERPENTINE | 1 | Without Air Conditioning |
| VEHICLE | VOLKSWAGEN BEETLE NEW 1C1, 9C1 2.0L AZJ SOHC 8v MPFI 4cyl 85kW 5sp Man 3dr Hatchback FWD [01/03 – 12/07] | DRIVE BELT SERPENTINE | 1 | Without Air Conditioning |
| VEHICLE | VOLKSWAGEN BEETLE NEW 1C1, 9C1 2.0L AZJ SOHC 8v MPFI 4cyl 85kW 6sp Auto 3dr Hatchback FWD [03/08 – 12/11] | DRIVE BELT SERPENTINE | 1 | Without Air Conditioning |
| VEHICLE | VOLKSWAGEN GOLF 7 5G1,BA5 GTI 2.0L CHHA DOHC 16v Turbo Petrol Direct Inj. 4cyl 169kW 6sp Auto DCT 5dr Hatchback FWD [01/14 – 12/16] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | VOLKSWAGEN GOLF 7 5G1,BA5 GTI 2.0L CJXE DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 195kW 6sp Man 5dr Hatchback FWD [01/16 – 12/16] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | VOLKSWAGEN GOLF WVWZZZAU 5G1 GTI 2.0L CHHB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 162kW 6sp Auto DCT 5dr Hatchback FWD [01/13 – 12/16] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | VOLKSWAGEN GOLF WVWZZZAU 5G1 GTI 2.0L CHHB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 162kW 6sp Man 5dr Hatchback FWD [01/14 – 12/17] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | VOLKSWAGEN GOLF WVWZZZAU 5G1 GTI 2.0L CJXE DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 195kW 6sp Auto DCT 5dr Hatchback FWD [01/16 – 12/16] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | VOLKSWAGEN GOLF WVWZZZAU 5G1 R 2.0L CJXB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 206kW 6sp Auto DCT 5dr Hatchback AWD [08/13 – 12/17] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | VOLKSWAGEN GOLF WVWZZZAU 5G1 R 2.0L CJXB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 206kW 6sp Man 5dr Hatchback AWD [01/13 – 12/17] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | VOLKSWAGEN GOLF WVWZZZAU BA5 R 2.0L CJXB DOHC 16v Turbo Petrol Direct & Port Inj. 4cyl 206kW 6sp Auto DCT 4dr Wagon AWD [01/13 – 12/16] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | VOLKSWAGEN PASSAT WVWZZZ3C 3G2 132TSI 1.8L CJSA DOHC 16v Turbo Petrol Direct Inj. 4cyl 132kW 7sp Auto DCT 4dr Sedan FWD [09/15 – 12/19] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | VOLKSWAGEN PASSAT WVWZZZ3C 3G2 206TSI 2.0L CJXA DOHC 16v Turbo Petrol Direct Inj. 4cyl 206kW 6sp Auto DCT 4dr Sedan AWD [09/15 ON] | DRIVE BELT SERPENTINE | 1 |
| VEHICLE | VOLKSWAGEN PASSAT WVWZZZ3C 3G5 132TSI 1.8L CJSA DOHC 16v Turbo Petrol Direct Inj. 4cyl 132kW 7sp Auto DCT 4dr Wagon FWD [09/15 – 12/19] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | VOLKSWAGEN PASSAT WVWZZZ3C 3G5 206TSI 2.0L CJXA DOHC 16v Turbo Petrol Direct Inj. 4cyl 206kW 6sp Auto DCT 4dr Wagon AWD [09/15 ON] | DRIVE BELT SERPENTINE | 1 | |
| VEHICLE | VOLKSWAGEN POLO 6C GTI 1.8L DAJA DOHC 16v Turbo Petrol Direct Inj. 4cyl 141kW 6sp Man 5dr Hatchback FWD [01/14 – 12/17] | DRIVE BELT SERPENTINE | 1 | Check Original |
| VEHICLE | VOLKSWAGEN POLO WVWZZZ6N 6N1 1.4L AEX SOHC 8v MPFI 4cyl 5sp Man 5dr Hatchback FWD [01/96 – 12/98] | DRIVE BELT ALTERNATOR | 1 | With P/S &A/C |
| VEHICLE | VOLKSWAGEN POLO WVWZZZ6N 6N1 1.6L AEA SOHC 8v MPFI 4cyl 4sp Auto 5dr Hatchback FWD [01/95 – 12/97] | DRIVE BELT ALTERNATOR | 1 | with air cond and power steering |
| VEHICLE | VOLKSWAGEN POLO WVWZZZ6N 6N1 1.6L AEA SOHC 8v MPFI 4cyl 5sp Man 5dr Hatchback FWD [01/95 – 12/97] | DRIVE BELT ALTERNATOR | 1 | with air cond and power steering |
| VEHICLE | VOLKSWAGEN POLO WVWZZZ6N 6N1 1.6L AEE, AHS SOHC 8v MPFI 4cyl 55kW 4sp Auto 5dr Hatchback FWD [03/97 – 09/00] | DRIVE BELT SERPENTINE | 1 | With Air Conditioning & Power Steering |
| VEHICLE | VOLKSWAGEN POLO WVWZZZ6N 6N1 1.6L AEE, AHS SOHC 8v MPFI 4cyl 55kW 5sp Man 5dr Hatchback FWD [12/96 – 09/00] | DRIVE BELT SERPENTINE | 1 | With Air Conditioning & Power Steering |
